Stevia rebaudiana Extract (Leaf). Other Ingredients: Cross-Flow Micro filtered Whey Protein Isolate (providing -lactoglobulin, a-lactalbumin, Immunoglobulins, and Glycomacro Peptides), Fructose, Natural Flavors, Xanthan Gum, Natural Color, Soy Lecithin, Malic Acid and Stevia rebaudiana Herbal Extract. Contains: Milk and soy derivatives. Contains no: Salt, starch, yeast, wheat, gluten, egg, shellfish or preservatives. Typical Amino Acid Profile: L-Isoleucine, L-Leucine, L-Lysine, L-Methionine, L-Phenylalanine, L-Threonine, L-Tryptophan, L-Valine. Non-Essential Amino Acids: L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, L-Glycine, L-Histidine, L-Proline, L-Serine, L-Tyrosine.
Direction:
Add 2 level scoops (62 g) to 12-16 oz. of cold water, milk, or your favorite juice and blend. Also consider adding NOW Flax Seed Oil for enhanced nutritional benefit. Please note the additional calories and nutrients provided by the ingredients.
Safety Warning:
Use this product as a food supplement only. Do not use for weight reduction.
Supplement Facts:
NOW Foods - Whey Protein IsolateVanilla - 1.8 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Ingredients: Cross-Flow Microfiltered Whey Protein Isolate (providing -lactoglobulin, a-lactalbumin, Immunoglobulins, and Glycomacro Peptides), Fructose, Natural Flavors, Xanthan Gum, Natural Color, Soy Lecithin, Malic Acid and Stevia rebaudiana Herbal Extract. Contains: Milk and soy derivatives. Contains no: Salt, starch, yeast, wheat, gluten, egg, shellfish or preservatives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essential Amino Acids | mg per 62g Serving |
L-Isoleucine | 3182 |
L-Leucine | 5818 |
L-Lysine | 5512 |
L-Methionine | 960 |
L-Phenylalanine | 1466 |
L-Threonine | 4494 |
L-Tryptophan | 1074 |
L-Valine | 3341 |
Non-Essential Amino Acids | Per Serving |
L-Alanine | 2727 |
L-Arginine | 1011 |
L-Aspartic Acid | 5773 |
L-Cysteine | 1188 |
L-Glutamic Acid | 10,972 |
L-Glycine | 807 |
L-Histidine | 744 |
L-Proline | 3261 |
L-Serine | 2796 |
L-Tyrosine | 1523 |
Total | 26,855 mg |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Most orders paid by 11 am (EST) ship the same day. Holidays add one day.