Cow & Gate infant milk for hungrier babies is an infant milk with a special balance of milk protein designed to help your hungry baby feel more satisfied. It's nutritionally complete to provide all the nourishment your baby needs when it's too early for weaning. It contains our unique blend of oligosaccharides (GOS/FOS) similar to those found in nature, key vitamins and minerals, nucleotides, LCPs and antioxidants.
Nutritional Information | Typical values per 100ml prepared feed |
---|---|
Major Nutrients | |
Energy | 275kJ |
66kcal | |
Protein | 1.6g |
Whey | 0.3g |
Casein | 1.3g |
Carbohydrate | 7.8g |
of which sugars | 7.6g |
of which lactose | 7.4g |
Fat | 3.1g |
of which saturates | 1.4g |
of which unsaturates | 1.7g |
of which unsaturated LCPs | 13.4mg |
of which unsaturated Arachidonic Acid (AA) | 5.8mg |
of which unsaturated Docosahexaenoic Acid (DHA) | 5.8mg |
Fibre | 0.6g |
Sodium | 20mg |
Vitamins | |
Vitamin A | 55mcg-RE |
Vitamin D3 | 1.2mcg |
Vitamin E | 1.1mg ?-TE |
Vitamin K1 | 4.4mcg |
Vitamin C | 8.2mg |
Thiamin (B2) | 51mcg |
Riboflavin (B2) | 98mcg |
Niacin (B3) | 440mcg |
Pantothenic Acid | 338mcg |
Vitamin B6 | 40mcg |
Folic Acid | 12mcg |
Vitamin B12 | 0.18mcg |
Biotin | 1.6mcg |
Minerals | |
Potassium | 81mg |
Chloride | 53mg |
Calcium | 70mg |
Phosphorus | 44mg |
Magnesium | 5.2mg |
Iron | 0.53mg |
Zinc | 0.5mg |
Copper | 40mcg |
Manganese | 7.5mcg |
Fluoride | <3mcg |
Selenium | 1.5mcg |
Iodine | 12mcg |
Others | |
Choline | 10mg |
Taurine | 5.3mg |
Inositol | 3.4mg |
L-carnitine | 0.9mg |
Nucleotides | 3.2mg |