Model | AP-AT30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Category | AT | ||||||||||
Product Sub Category | AT Power Supplies | ||||||||||
Output Power | 300 Watts | ||||||||||
Input Votage | 115/230 Volts AC | ||||||||||
Frequency | 60/50 Hz | ||||||||||
Temperature Range | Operating: 0°C ~ +50°C on Full Load; Storage & Shipping: -20°C ~ +80°C | ||||||||||
MTBF | 100,000 Hours on Maximum Load at +25°C | ||||||||||
Output |
|
||||||||||
Connectors |
AT P8/P9 6+6pin x 1
AT Push Button 4pin x 1
Molex 4 Pin x 4
Floppy 4 Pin x 2
|
||||||||||
Dimension | 5.75" x 3.25" x 5.5" | ||||||||||
Warranty | 1 Year Manufacture Limited Warranty |