Size Guide

inch S M L XL 2XL
Top Length 16.7  18.5  20.5  22.4  24.8 
Shoulder 9.3  9.8  10.4  11.0  11.6 
Bust 20.1  22.0  24.4  26.8  29.1 
Top Waist 19.3  21.3  23.6  26.0  28.3 
Pants Length 22.8  24.8  27.2  29.5  31.9 
Pants Waist 17.3  18.9  20.9  22.8  24.8 
Hip 22.8  24.8  27.2  29.5  31.9 
Hem 38.6  44.9  51.2  57.5  63.4 

 

centimeter S M L XL 2XL
Top Length 42.5 47 52 57 63
Shoulder 23.5 25 26.5 28 29.5
Bust 51 56 62 68 74
Top Waist 49 54 60 66 72
Pants Length 58 63 69 75 81
Pants Waist 44 48 53 58 63
Hip 58 63 69 75 81
Hem 98 114 130 146 161

 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".