Range adjust control module. E class. Coupe, convertible, with bi-xenon lamps. E550. E350. Sedan/wagon, with bi-xenon lamps.
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2014 | Mercedes-Benz | E 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 | Mercedes-Benz | E 350 | 4Matic®, Base, Bluetec | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2013 | Mercedes-Benz | E 400 | Hybrid | 3.5L V6 - Electric\/Gas |
2013 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 | Mercedes-Benz | E 63 AMG® | Base | 5.5L V8 - Gas |
2012 | Mercedes-Benz | E 350 | 4Matic®, Base, Bluetec | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2012 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2012 | Mercedes-Benz | E 63 AMG® | Base | 5.5L V8 - Gas |
2011 | Mercedes-Benz | E 350 | 4Matic®, Base, Bluetec | 3.0L V6 - Diesel, 3.5L V6 - Gas |
2011 | Mercedes-Benz | E 550 | 4Matic®, Base | 5.5L V8 - Gas |
2011 | Mercedes-Benz | E 63 AMG® | Base | 6.3L V8 - Gas |
2010 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 - Gas |
2010 | Mercedes-Benz | E 550 | 4Matic®, Base | 5.5L V8 - Gas |
2010 | Mercedes-Benz | E 63 AMG® | Base | 6.3L V8 - Gas |
Range adjust control module. E class. Coupe, convertible, with bi-xenon lamps. E550. E350. Sedan/wagon, with bi-xenon lamps.