PSI | 20 (140 kPA) |
| |||||||
John Deere SPRAYER: STS10 | |||||||
John Deere SPRAYER: STS12 | |||||||
John Deere SPRAYER: STS14 | |||||||
John Deere SPRAYER: STS16 | |||||||
John Deere SPRAYER: 4940 | |||||||
John Deere SWATHER/WINDROWER: W170 | |||||||
John Deere TRACTOR: 2704 | |||||||
John Deere TRACTOR: 2854 | |||||||
John Deere TRACTOR: 2904 | |||||||
John Deere TRACTOR: 3004 | |||||||
John Deere TRACTOR: 3204 | |||||||
John Deere TRACTOR: 5075M | |||||||
John Deere TRACTOR: 5085E | |||||||
John Deere TRACTOR: 5085M | |||||||
John Deere TRACTOR: 5090E | |||||||
John Deere TRACTOR: 5090EL | |||||||
John Deere TRACTOR: 5090M | |||||||
John Deere TRACTOR: 5090R | |||||||
John Deere TRACTOR: 5100E | |||||||
John Deere TRACTOR: 5100M |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 5100MH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 5100ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 5100R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 5115M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 5115ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 5115R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 5125ML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 5125R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 6105D iT4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 6105E FT4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 6115D iT4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 6120E FT4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 6130D iT4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 6135E FT4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 6140D iT4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 7200R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 7210R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 7215R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 7230R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deere TRACTOR: 7250R
|