Clothing
|
||||||
USA | 2 | 4 | 6 | 8 | 10 | 12 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
DENMARK | 28 | 30 | 32 | 34 | 36 | 28 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 46 |
GERMANY | 32 | 34 | 36 | 38 | 40 | 42 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
NEW ZEALAND | 6 | 8 | 10 | 12 | 14 | 16 |
CHINA TOP | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A |
CHINA BOTTOM | 160/66A | 165/68A | 170/70A | 175/72A | 180/74A | 185/76A |
Measurements
SIZE | BUST (cm) | WAIST (cm) | HIPS (cm) |
AUS 6 | 81.5 | 64.5 | 91.5 |
AUS 8 | 84 | 67 | 94 |
AUS10 | 89 | 72 | 99 |
AUS 12 | 94 | 77 | 104 |
AUS 14 | 99 | 82 | 109 |
AUS 16 | 104 | 87 | 114 |