To Easy Find Your Need Parts |
Always Search your Part Need |
With Most Famous Brand Name: ISUMO =============================== |
Category | Electrical Connector |
Connector Gender | Female |
Connector Quantity | 1 |
Connector Shape | Oval |
Terminal Gender | Female |
Terminal Quantity | 8 |
Terminal Type | Blade |
Wire Quantity | 8 |
AUDI | A3 | 1998-2001 |
AUDI | TT | 2000-2002 |
BMW | 540I | 1999-2003 |
BMW | 740I | 1999-2001 |
BMW | 740IL | 1999-2001 |
BMW | X5 | 2000-2003 |
BMW | Z8 | 2003 |
LAND ROVER | RANGE ROVER | 1994-2004 |
MERCEDES-BENZ | C240 | 2001-2005 |
MERCEDES-BENZ | C280 | 1997-2000 |
MERCEDES-BENZ | C32 AMG | 2002-2004 |
MERCEDES-BENZ | C320 | 2001-2005 |
MERCEDES-BENZ | C36 AMG | 1995-1997 |
MERCEDES-BENZ | C43 AMG | 1998-2000 |
MERCEDES-BENZ | C55 AMG | 2005-2006 |
MERCEDES-BENZ | CL500 | 2000-2006 |
MERCEDES-BENZ | CL55 AMG | 2001-2002 |
MERCEDES-BENZ | CL600 | 2001-2002 |
MERCEDES-BENZ | CLK320 | 1998-2005 |
MERCEDES-BENZ | CLK430 | 1999-2003 |
MERCEDES-BENZ | CLK500 | 2003-2006 |
MERCEDES-BENZ | CLK55 AMG | 2001-2006 |
MERCEDES-BENZ | CLS500 | 2006 |
MERCEDES-BENZ | E320 | 1997-2006 |
MERCEDES-BENZ | E430 | 1998-2002 |
MERCEDES-BENZ | E500 | 2003-2006 |
MERCEDES-BENZ | E55 AMG | 1999-2006 |
MERCEDES-BENZ | G500 | 2002-2008 |
MERCEDES-BENZ | G55 AMG | 2003-2011 |
MERCEDES-BENZ | ML320 | 1998-2003 |
MERCEDES-BENZ | ML350 | 2003-2005 |
MERCEDES-BENZ | ML430 | 1999-2001 |
MERCEDES-BENZ | ML500 | 2002-2007 |
MERCEDES-BENZ | ML55 AMG | 2000-2003 |
MERCEDES-BENZ | R500 | 2006-2007 |
MERCEDES-BENZ | S320 | 1997-1999 |
MERCEDES-BENZ | S350 | 2006 |
MERCEDES-BENZ | S430 | 2000-2006 |
MERCEDES-BENZ | S500 | 2000-2006 |
MERCEDES-BENZ | S55 AMG | 2001-2004 |
MERCEDES-BENZ | S600 | 2001-2002 |
MERCEDES-BENZ | SL320 | 1997 |
MERCEDES-BENZ | SL500 | 1999-2006 |
MERCEDES-BENZ | SL55 AMG | 2003-2006 |
MERCEDES-BENZ | SLK32 AMG | 2002-2004 |
MERCEDES-BENZ | SLK320 | 2001-2004 |
MERCEDES-BENZ | SLK55 AMG | 2005-2011 |
VOLKSWAGEN | JETTA | 2005 |
=========================================
Location
The Mass Air Flow (MAF) sensor is located in the air duct between the air cleaner
and the engines air intake. Locat20ion may be mounted to the throttle body or in the air cleaner
housing.
The MASS Air Flow sensor is a computer input that measures the amount of
air entering the engine. Barometric pressure may also be calculated either in the sensor or by
the computer for correct air/fuel mixture. The computer uses this information for air/fuel
mixture control, ignition timing and to aid the transmission in pressure control for accurate
shifting.
Failure Symptoms: Malfunction Indicator Light illumination, failed emission testengine hesitation on acceleration, poor fuel economy,
poor engine performance, engine no start condition, engine surging.
=========================================================
Der Luftmassenmesser (MAF) befindet sich im Luftkanal zwischen dem Luftfilter
und der Lufteinlass der Motoren. Die Position kann am Drosselklappengehause oder im Luftfilter angebracht werden
Gehause.
Der MASS-Luftstromsensor ist ein Computereingang, der die Menge von misst
Luft tritt in den Motor ein. Der Luftdruck kann auch entweder im Sensor oder von berechnet werden
den Computer für das richtige Luft / Kraftstoff-Gemisch. Der Computer verwendet diese Informationen für Luft / Kraftstoff
Gemischregelung, Zündzeitpunkt und zur Unterstützung des Getriebes bei der Druckregelung für genaue
Verschiebung.
Fehlersymptome: Storungsanzeige Lichtbeleuchtung, fehlgeschlagener Emissionstest,
Motor zogern beim Beschleunigen, schlechter Kraftstoffverbrauch, schlechte Motorleistung, Motor-Nostart-Zustand, Motorschwankungen
===================
|
||