- Multi-Million dollar inventory
- In Stock and Ready to Ship from our huge inventory
- Shipped Same Day when order is placed before 2pm
- Highly Technical staff available
- Tracking numbers are visible through purchase history right from your computer
- We sell ONLY quality marine specific parts
- Contact us through messaging system
- PayPal payments and Credit Cards through PayPal are accepted
- 14 Day No Hassle Returns
- Ships best way via USPS or UPS
# CDI113-4028
113-4028 POWER PACK CD 4/8 Fits 1988-1989 88, 90, 100, 110 HP 4 Cylinder engines. 1990-1996 85, 88, 90, 100, 112, 115 HP 4 Cylinder engines. CD does not have a RPM Limiter. Replaces: 18-5770 583773 584027 584028 Ignition Coil Wire Lengths -Orange/Blue 15" Orange/Pink 13" Orange/Green 19" Orange/Violet 11"Additional Info:1989-1998 (85,88,90,100,110,112 & 115HP) Cross Flow Engines, No RPM LimitBrand | HP | Model | Year | Cylinders | Serial Number | Part | Notes |
Johnson / Evinrude | 85 | TTL, Cross Flow | 1991 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 85 | TTL, Cross Flow | 1992 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 85 | TTL, Cross Flow | 1993 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 85 | TTL, Cross Flow | 1994 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 85 | TTL, Cross Flow | 1995 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 85 | TTL, Cross Flow | 1995 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | W/O Trim, Cross Flow | 1989 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | W/O Trim, Cross Flow | 1990 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | W/O Trim, Cross Flow | 1991 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | W/Trim, Cross Flow | 1989 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | W/Trim, Cross Flow | 1990 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | W/Trim, Cross Flow | 1991 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | W/O Trim, Cross Flow | 1992 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | W/O Trim, Cross Flow | 1993 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | W/Trim, Cross Flow | 1992 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | W/Trim, Cross Flow | 1993 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | TS W/20 IN, Cross Flow | 1994 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | TS W/20 IN, Cross Flow | 1995 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | TS W/25 IN, Cross Flow | 1994 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | TS W/25 IN, Cross Flow | 1995 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | MS, Cross Flow | 1995 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | MS, Cross Flow | 1996 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | TS W/20 IN, Cross Flow | 1996 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 88 | TS W/25 IN, Cross Flow | 1996 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | W/O Trim, Cross Flow | 1989 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | W/O Trim, Cross Flow | 1990 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | W/Trim, Cross Flow | 1989 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | W/Trim, Cross Flow | 1990 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | W/O Trim, Cross Flow | 1991 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | W/Trim, Cross Flow | 1991 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | W/O Trim, Cross Flow | 1992 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | W/O Trim, Cross Flow | 1993 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | W/Trim, Cross Flow | 1992 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | W/Trim, Cross Flow | 1993 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | JLE, Cross Flow | 1995 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | 20 IN, Cross Flow | 1996 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | 20 IN, Cross Flow | 1997 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | 20 IN, Cross Flow | 1998 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | 25 IN, Cross Flow | 1996 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | 25 IN, Cross Flow | 1997 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 90 | 25 IN, Cross Flow | 1998 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 100 | W/O Trim, Cross Flow | 1990 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 100 | W/Trim, Cross Flow | 1990 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 100 | W/Trim, Cross Flow | 1991 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 100 | W/O Trim, Cross Flow | 1991 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 100 | W/Trim, Cross Flow | 1992 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 100 | W/Trim, Cross Flow | 1993 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 100 | W/O Trim, Cross Flow | 1992 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 100 | W/O Trim, Cross Flow | 1993 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 110 | W/O Trim, Cross Flow | 1989 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 110 | W/Trim, Cross Flow | 1989 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 112 | 20 IN, Cross Flow | 1994 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 112 | 20 IN, Cross Flow | 1995 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 112 | 25 IN, Cross Flow | 1994 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 112 | 25 IN, Cross Flow | 1995 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 112 | 20 IN, Cross Flow | 1996 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 112 | 25 IN, Cross Flow | 1996 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/O Trim, Cross Flow | 1990 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/Trim, Cross Flow | 1990 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/O Trim, Cross Flow | 1991 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/Trim, Cross Flow | 1991 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/O Trim, Cross Flow | 1992 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/O Trim, Cross Flow | 1993 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/Trim, Cross Flow | 1992 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/Trim, Cross Flow | 1993 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/O Trim, Cross Flow | 1994 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/Trim, Cross Flow | 1994 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | ML, TL, TX, W/O Trim, Cross Flow | 1995 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | ML, TL, TX, W/Trim, Cross Flow | 1995 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/O Trim, Cross Flow | 1996 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/Trim, Cross Flow | 1996 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | 20 IN, Cross Flow | 1997 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | 20 IN, Cross Flow | 1998 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | 25 IN, Cross Flow | 1997 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | 25 IN, Cross Flow | 1998 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 112 | 25 IN, Cross Flow | 1996 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/O Trim, Cross Flow | 1990 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/Trim, Cross Flow | 1990 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/O Trim, Cross Flow | 1991 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/Trim, Cross Flow | 1991 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/O Trim, Cross Flow | 1992 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/O Trim, Cross Flow | 1993 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/Trim, Cross Flow | 1992 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/Trim, Cross Flow | 1993 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/O Trim, Cross Flow | 1994 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/Trim, Cross Flow | 1994 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | ML, TL, TX, W/O Trim, Cross Flow | 1995 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | ML, TL, TX, W/Trim, Cross Flow | 1995 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/O Trim, Cross Flow | 1996 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | W/Trim, Cross Flow | 1996 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | 20 IN, Cross Flow | 1997 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | 20 IN, Cross Flow | 1998 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | 25 IN, Cross Flow | 1997 | 4 | CDI113-4028 |
||
Johnson / Evinrude | 115 | 25 IN, Cross Flow | 1998 | 4 | CDI113-4028 |
Basic Power and its staff want you to feel 100% confident in your
purchases. Here are a few reasons why:
Shipping rates of $12 and less are eligible for combined shipping. Items with
$13 or more shipping cannot have the shipping costs combined. Our normal
handling time is 1-2 days.
We accept payment by any of the following methods:
PayPal
Please pay as soon as possible after winning an sale, as that will allow us to post your item to you sooner!
PayPal
Please pay as soon as possible after winning an sale, as that will allow us to post your item to you sooner!
- You can message us through to obtain your RMA number to authorize your return with the 14 day period.
- Returned items must be in the original unopened packaging in new condition within 14 days of purchase.
- Buyer is responsible for all shipping costs.
- All returns will incur a 20% restocking fee.