Denim & Co 

Easy Stretch 

Light Wash Denim Shorts 

w/Frayed Hem 

Size 10P 

NWOT

~

 78% cotton, 14% polyester, 6% rayon & 2% elastane.

Measurements listed below:

Description 000P 00P 0P 2P 4P 6P 8P 10P 12P 14P 16P
Waist Circumference at WB Top Edge - RELAXED 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35.25
Waist Circumference at WB Seam - RELAXED 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 33 34.5 36.25
Waist Circumference Extended - Minimum 31 32 33 34 35 36 37 38 39.5 41 42.75
Low Hip Circumference 30.5 31.5 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42
Low Hip Placement from Waist Top Edge at CF 6.125 6.1875 6.25 6.3125 6.375 6.4375 6.5 6.5625 6.625 6.6875 6.75
Inseam 7 7 7 7 7 7 7 7 7 7 7
Front Rise from Waist Top Edge 8.625 8.8125 9 9.1875 9.375 9.5625 9.75 9.9375 10.125 10.3125 10.5625
Back Rise from Waist Top Edge 14.875 15.0625 15.25 15.4375 15.625 15.8125 16 16.1875 16.375 16.5625 16.8125
Thigh Circumference 1" Below Crotch 20.5 21.125 21.75 22.375 23 23.625 24.25 24.875 25.75 26.6875 27.625
Leg Opening Circumference - Short 16.75 17.375 18 18.625 19.25 19.875 20.5 21.125 22

 

Check out my store Swimsuits2Go 

more Cool Creations! 

~

FREE SHIPPING

which includes Tracking