DG2 Diane Gilman
Skinny Jeans
w/Embroidered Boucle Side Stripe
Sizes Regular 2 - Plus 24W
~
These are new with tags in a plastic package.
Color Choices: | Cream or Strawberry |
Fabrication: | Woven classic stretch denim |
Trim/Embellishments: | Boucle side stripe |
Closure: | Zipper fly with button Zip fly with button |
Pockets: | Classic 5-pocket style |
Waist: | Fixed; belt loops |
Leg: | Skinny |
Length: | Ankle |
Approximate Measurements (in inches)
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W |
Waist | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37.25 | 39.5 | 41.5 | 43.625 | 45.875 |
Inseam Average | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Inseam Petite | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
Iinseam Tall | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
Front Rise Average | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.25 | 11.4375 | 11.625 | 11.8125 | 12.25 | 12.5 | 12.75 | 13 | 13.25 |
Front Rise Petite | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.685 | 10.875 | 11.0625 | 11.5 | 11.75 | 12 | 12.25 | 12.5 |
Front Rise Tall | 11.25 | 11.4375 | 11.625 | 11.8125 | 12 | 12.1875 | 12.375 | 12.5625 | 13 | 13.25 | 13.5 | 13.75 | 14 |
Back Rise Average | 15 | 15.1875 | 15.375 | 15.5625 | 15.75 | 15.9375 | 16.125 | 16.3125 | 17.75 | 18 | 18.25 | 18.5 | 19 |
Back Rise Petite | 14.25 | 14.4375 | 14.625 | 14.8125 | 15 | 15.1875 | 15.375 | 15.5625 | 17 | 17.25 | 17.5 | 17.75 | 18.25 |
Back Rise Tall | 15.75 | 15.9375 | 16.125 | 16.3125 | 16.5 | 16.6875 | 16.875 | 17.0625 | 18.5 | 18.75 | 19 | 19.25 | 19.75 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
Expanded Waist | 31-1/2 | 32-1/2 | 33-1/2 | 34-1/2 | 36 | 37-1/2 | 39 | 40-1/2 | 42 | 44 | 46 | 48 | 50 |
FREE SHIPPING
includes Tracking