"---Size Reference---" | ||||
Size(cm) | Waist | Hip | length | Fit Weight |
Women's Pants | Laid flat(cm) | Laid flat(cm) | Laid flat(cm) | Weight unit (kg) |
26 | 66-70 | 82-86 | 92 | / |
27 | 68-72 | 84-88 | 93 | / |
28 | 70-74 | 86-90 | 94 | / |
29 | 72-76 | 88-92 | 95 | / |
30 31 32 33 34 | 74-78 76-80 78-82 80-84 82-86 | 90-94 92-96 94-98 96-100 98-102 | 96 97 98 99 99 | / / / / / |
NOTE:1.This is Asian size, please ignore the tag, Refer size chart to select the correct size!( 1Inch=2.54cm 1cm=0.39inch)! 2.Please allow 2-5CM differences due to manual measurement! 3.Due to limitations in photography and the inevitable differences in monitor settings,Color has a small gap is normal! 4.Right choice parkas coat size: if your Bust circumference is 92 cm, should choose the Bust 92 + 2 = 94 cm! |